TOP 30 ACTIVE PLAYERS
1 | Aleron | 525 |
2 | MRCOFICIAL | 517 |
3 | joahim | 502 |
4 | XICellowIX | 502 |
5 | Amithiel | 501 |
6 | wCyberF0X | 501 |
7 | LotimerKun | 446 |
8 | Wo1fe | 422 |
9 | Aletta | 415 |
10 | Mizaka | 408 |
11 | Gunster | 400 |
12 | VasFlam | 388 |
13 | Zyari | 387 |
14 | Nanahoshi | 386 |
1 | BrazilB0Y | 585 |
2 | BIond | 578 |
3 | RiverStarr | 575 |
4 | Best2018 | 572 |
5 | DiaoChan | 572 |
6 | KanShi | 546 |
7 | DarkNuna | 530 |
8 | KaIumon | 513 |
9 | yvwan | 508 |
10 | JIJane | 503 |
11 | DUTUMOB | 501 |
12 | RENJIRO | 501 |
13 | Leutmancer | 501 |
14 | Moreno | 449 |
15 | ZeIda | 444 |
16 | Roswal | 440 |
17 | SkooIBeats | 427 |
18 | Aidz | 405 |
19 | Nitherr | 405 |
20 | xMelaniex | 402 |
21 | Eloxia | 393 |
22 | Mingau | 354 |
1 | CiviI | 517 |
2 | Nakadashi | 505 |
3 | Chomusuke | 501 |
4 | OMEGADEATH | 501 |
5 | T0paz | 500 |
The list is updated each hour.
If you are not `active` in game, you won`t appear in the top list, even if you are high level.
If you are not `active` in game, you won`t appear in the top list, even if you are high level.